Vanguard Motor start Capacitors

01.17.2013 in Blog by

Vanguard Motor start Capacitors

Vanguard Motor start Capacitors

1).Temperature range -40°C to 65°C
2). Suitable for 50 or 60 Cycle
3).Plastic case requires no insulation
4). 1/4″ spade terminals per post
5) UL Recognized

MFD Part  Number Dia.  Height
21-25MFD  BC-21 1 7/16″ 2 3/4″
25-30MFD  BC-25 1 7/16″ 2 3/4″
30-36MFD  BC-30 1 7/16″ 2 3/4″
36-43MFD  BC-36 1 7/16″ 2 3/4″
43-53MFD  BC-43 1 7/16″ 2 3/4″
53-64MFD  BC-56 1 7/16″ 2 3/4″
64-77MFD  BC-64 1 7/16″ 2 3/4″
72-88MFD  BC-75 1 7/16″ 2 3/4″
88-108MFD BC-86 1 7/16″ 2 3/4″
108-130MFD BC-108 1 7/16″ 2 3/4″
124-149MFD BC-124 1 7/16″ 2 3/4″
130-156MFD BC-130 1 7/16″ 2 3/4″
145-175MFD BC-145 1 7/16″ 2 3/4″
161-193MFD BC-161 1 7/16″ 2 3/4″
189-227MFD BC-189 1 7/16″ 2 3/4″
200-240MFD BC-200 1 7/16″ 2 3/4″
216-259MFD BC-216 1 7/16″ 2 3/4″
243-292MFD BC-243 1 7/16″ 2 3/4″
270-324MFD BC-270 1 7/16″ 2 3/4″
300-360MFD BC-300 1 7/16″ 2 3/4″
324-388MFD BC-324 1 7/16″ 2 3/4″
324-388MFD BC-324-S 1 13/16″ 3 3/8″
334-401MFD SLF-6 1 7/16″ 2 3/4″
340-408MFD BC-340 1 13/16″ 3 3/8″
378-440MFD BC-378 1 13/16″ 3 3/8″
400-480MFD BC-400 1 13/16″ 3 3/8″
437-525MFD SLF-7 1 7/16″ 3 3/8″
460-552MFD BC-460 1 13/16″ 3 3/8″
540-648MFD BC-540 1 13/16″ 4 3/8″
540-648MFD BC-540-S 1 13/16″ 3 3/8″
590-708MFD BC-590 1 13/16″ 4 3/8″
590-708MFD BC-590-S 1 13/16″ 3 3/8″
708-849MFD BC-705 2 1/16″ 4 3/8″
710-852MFD BC-705-S 1 13/16″ 3 3/8″
829-994MFD BC-800 2 1/16″ 4 3/8″
815-978MFD BC-815 1 13/16″ 4 3/8″
1000-1200MFD BC-1000 2 1/16″ 4 3/8″
1175-1400MFD BC-1175 2 1/16″ 4 3/8″

Tags: ,

Leave a Reply